The Widest Range Of Marine Air Conditioning Spares & Much More Under One Roof


DW250 RFX UpperĀ Marine Refrigerator Compartment and Lower Refrigerator Compartment
| Total Volume lt | 232 |
| Upper compartment volume | 157 |
| Lower compartment volume lt | 75 |
| Net weight kg | 65 |
| Upper compartment power supply (A) | 12/24Vdc (also available with dual electronic box 12/24Vdc – 100-240Vac 50/60Hz) |
| Lower compartment power supply (B) | 12/24Vdc (also available with dual electronic box 12/24Vdc – 100-240Vac 50/60Hz) |
| Upper compartment nominal consumption (A) | 45w |
| Lower compartment nominal consumption (B) | 38w |
| Overall width mm. | 666 |
| Overall height mm. | 1330 |
| Overall depth mm. | 593 |
1 in stock
90 in stock
5 in stock
7 in stock
On Request
1 in stock
14 in stock
26 in stock
8 in stock
4 in stock
1 in stock
5 in stock
2 in stock
18 in stock
Copyright Ā© 2021 – 2026 Climaxmarine Services LLC. All Rights Reserved.